Iron Based Powder Metallurgy with drawing Base Valve
Basic Info
Model No.: Piston-Sinter Powder Metal OEM Pistons
Product Description
1)OEM,ODM are welcomed
2)Certification :TS16949/ ISO
Iron Based Powder Metallurgy with drawing Base Valve Product Description 1. Product Description :
Product Name | Powder Metallurgy steel iron Sintered part piston |
Raw Materials | MPIF FC-0205 |
Feature | 1. Density from 6.2-6.8 g/cm3 foot valve, PTFE band for piston, Du bearing for rod guide. |
Application | Car Shock Absorber, Motorcycle Shock Absorber, Bicycle Shock Absorber |
Processing | Mixing powder——Forming——Sintering——Sizing——After treatment—— Steam treatment——Oil impregnant——Packing——Shipping |
Manufacturability | 1. Auto Mechanical Press: 50T, 100T, 140T 2. Hydraulic Press: 100T, 315T, 600T, 800T 3. Six sinter furnaces, including one harden Sinter Furnace 4. Heat treatment: Carbonitriding quenching and high frequency quenching 5. Ultrasonic clearing and auto deburring 6. In-house tooling making: EDM, wire cutting machine 7. Strength in machining: Machine center, CNC milling, CNC lathe, Two end lapper etc. |
Test Ability. | 1. Carbon selfur determinator 2. Metallurgic microscope 3. Hydraulic universal material tester 4. Hardness testers 5. Pneumatic measuring instrument 6. Measuring projector 7. Gear testing instrument 8. Electrical profilometer 9. CMM |
QMS | ISO9001:2008, ISO/TS16949:2009, ISO14000:2004, OHSAS18001:1999 |
Advantage | 1. Well experience service 3. Professional technology service |




Product Categories : Auto Engine Parts > Base Valve